Other Contests: CQ WW CQ WPX CQ WW RTTY CQ WPX RTTY CQ 160 CQ VHF WW DIGI
CQ Logo

CQ WPX RTTY Contest

Overlay Category Scores

Bad category [S%]. Setting to Single Op.

Select Filter

| |
6480 results found
  Page 35 of 65  
RankCallQTHYearCategoryScoreQSOsWPXHoursOperator(s)Cert
3401UN9PQUN2014TB-WIRES - Low Power142,782  210  159  16.9 
3402RA3TTUA-32024TB-WIRES - High Power142,688  296  224  10.1 
3403DB4BJDL2015TB-WIRES - Low Power142,572  281  218  14.6 
3404S57YKS52015TB-WIRES - Low Power142,562  297  238  24.2 
3405UR7CBUR2021TB-WIRES - Low Power142,200  297  225  20.9 
3406JH0NOSJA02012TB-WIRES - High Power142,003  238  211  17.0 
3407ER1OOER2016TB-WIRES - Low Power141,940  302  188  16.1 
3408WG7XW72012TB-WIRES - High Power141,840  427  240  16.6 
3409JA1QOWJA12017TB-WIRES - High Power141,810  251  174  16.1 
3410IQ8LRI2016TB-WIRES - High Power141,740  242  190  5.7IZ8DVD
3411KF6RYW62019TB-WIRES - Low Power141,705  431  235  13.8W6ZL
3412WA5LFDW52024TB-WIRES - Low Power141,648  319  208  18.1 
3413L77DLU2018TB-WIRES - Low Power141,426  256  194  10.9LU6DC
3414DL8NBJDL2018TB-WIRES - High Power141,300  225  180  9.4 
3415DJ2AXDL2012TB-WIRES - Low Power141,290  247  199  15.3 
3416IZ5IMBI2021TB-WIRES - Low Power141,180  256  195  15.9 
3417JK8PBOJA82017TB-WIRES - Low Power140,970  277  185  19.3 
3418UA9MRYRA92013TB-WIRES - Low Power140,740  181  155  30.0 
3419UA9FGJRA92012TB-WIRES - High Power140,713  292  223  9.7 
3420JH3WKEJA32017TB-WIRES - Low Power140,624  275  176  19.9 
3421EA8BQMEA82020TB-WIRES - Low Power140,580  210  142  12.1 
3422R3LCUA-32021TB-WIRES - Low Power140,556  88  71  19.9 
3423AI4GRW42012TB-WIRES - Low Power140,532  307  196  17.3 
3424AA5JFW42023TB-WIRES - Low Power140,400  256  216  9.0 
3425KE3KW82018TB-WIRES - Low Power140,392  353  184  22.2 
3426W1AJT/4W42012TB-WIRES - High Power140,322  246  182  6.5VE3UTT
3427DL4JYTDL2012TB-WIRES - Low Power140,094  249  181  14.1 
3428UC4IUA-42019TB-WIRES - Low Power140,010  251  195  19.4 
3429JG1XIOJA12022TB-WIRES - Low Power139,840  269  184  22.0 
3430K3EL/2W22013TB-WIRES - High Power139,732  229  181  13.3 
3431SP1NZSP2014TB-WIRES - Low Power139,460  263  190  9.9 
3432JF2FIUJA22024TB-WIRES - High Power139,314  266  186  15.4 
3433S57YKS52012TB-WIRES - High Power139,216  293  226  20.8 
3434WA8WZGW72018TB-WIRES - High Power139,048  322  182  18.2 
3435K8YE/4W42016TB-WIRES - Low Power139,008  298  192  20.7 
3436KW7NW72014TB-WIRES - Low Power138,976  370  202  19.7 
3437R9VARA92018TB-WIRES - High Power138,885  256  197  12.6 
3438HB9DQLHB2022TB-WIRES - High Power138,736  255  184  3.9 
3439R4COUA-42018TB-WIRES - Low Power138,684  248  182  12.6 
3440IK2OVTI2022TB-WIRES - Low Power138,400  254  200  13.6 
3441IK1NEGI2020TB-WIRES - High Power138,381  280  239  15.2 
3442DG3FKDL2021TB-WIRES - High Power138,226  248  206  10.7 
3443WZ8TW72021TB-WIRES - Low Power138,212  364  218  17.5 
3444W5NZ/4W42015TB-WIRES - Low Power138,180  294  210  12.4 
3445IZ7XNBI2015TB-WIRES - Low Power138,138  290  231  20.1 
3446EW1IPEU2015TB-WIRES - Low Power137,808  235  176  8.7 
3447IK2SBBI2015TB-WIRES - Low Power137,808  239  176  13.8 
3448KD3HNW32016TB-WIRES - Low Power137,788  256  196  17.0 
3449LU7BTOLU2013TB-WIRES - Low Power137,725  278  175  12.0 
3450DF4WCDL2023TB-WIRES - Low Power137,588  264  212  11.0 
3451RA3GZUA-32012TB-WIRES - Low Power137,578  307  217  14.2 
34527L4IOUJA12014TB-WIRES - Low Power137,160  262  180  8.9 
3453JA1MZMJA12012TB-WIRES - Low Power137,085  267  195  12.5 
3454LU9EHULU2016TB-WIRES - Low Power137,052  254  188  19.2 
3455IK3VUUI2018TB-WIRES - Low Power136,968  195  156  12.8 
3456JH3WKEJA32019TB-WIRES - Low Power136,752  254  168  15.8 
3457IT9JQYIT92016TB-WIRES - Low Power136,451  252  193  8.5 
3458LY2EWLY2019TB-WIRES - Low Power136,224  211  172  11.6 
3459I2SVAI2018TB-WIRES - Low Power136,183  235  191  8.8 
3460JA2FXVJA22024TB-WIRES - Low Power136,120  265  164  18.5 
3461UC4IUA-42018TB-WIRES - Low Power136,080  250  189  18.4 
3462JA1IZZJA12014TB-WIRES - High Power135,992  258  178  10.1 
3463DH0DXDL2021TB-WIRES - Low Power135,880  244  172  6.7DK5TX
3464K3KOW42018TB-WIRES - High Power135,801  255  191  10.0 
34657K4VPVJA12013TB-WIRES - Low Power135,736  250  188  17.7 
3466SV1BJWSV2020TB-WIRES - Low Power135,660  252  190  11.0 
3467IK1WGZI2016TB-WIRES - Low Power135,632  224  196  10.6 
3468SV1GYGSV2015TB-WIRES - Low Power135,519  288  199  9.2 
3469YC2BSTYB2024TB-WIRES - Low Power135,432  259  198  15.9 
3470G4LPDG2018TB-WIRES - High Power135,405  231  177  8.6 
3471G4LPDG2017TB-WIRES - High Power135,405  247  177  10.9 
3472SQ95IARUSP2020TB-WIRES - Low Power135,235  239  185  13.9SP2UUU
3473CM8NMNCM2019TB-WIRES - Low Power135,150  198  159  14.7 
3474VA3PCVE32012TB-WIRES - High Power135,072  234  201  7.4 
3475AK6MW62017TB-WIRES - High Power134,830  322  194  7.7K6MM
3476K5OAW62019TB-WIRES - High Power134,724  397  206  26.2  
3477OK8WWOK2012TB-WIRES - High Power134,596  198  161  6.4 
3478KE2DW22013TB-WIRES - Low Power134,079  282  187  12.4 
3479UT5ECZUR2016TB-WIRES - High Power134,064  197  168  5.3 
3480UX8IWUR2020TB-WIRES - Low Power133,875  231  175  11.8 
3481DF4WCDL2019TB-WIRES - Low Power133,760  273  209  13.2 
3482JI1LATJA12015TB-WIRES - High Power133,749  246  193  11.6 
3483EI3CTBEI2016TB-WIRES - Low Power133,713  238  179  18.8 
3484WT0OW02012TB-WIRES - Low Power133,455  361  217  7.2K0TI
3485DG7RODL2017TB-WIRES - Low Power133,200  247  200  16.9 
3486KX7LW72014TB-WIRES - Low Power133,185  364  195  14.4 
3487SV9COLSV92021TB-WIRES - High Power133,136  303  212  12.0 
3488IK7NXUI2013TB-WIRES - Low Power132,966  230  166  16.5 
3489K7DR/8W82016TB-WIRES - Low Power132,696  312  194  19.3 
3490RA3DJAUA-32017TB-WIRES - Low Power132,480  249  192  18.3 
3491DJ3GEDL2021TB-WIRES - Low Power132,432  230  186  14.8 
3492EA8PTEA82016TB-WIRES - Low Power132,363  240  191  7.9 
3493EU4TEU2017TB-WIRES - Low Power132,240  215  190  13.0 
3494MM1EGM2018TB-WIRES - Low Power132,048  196  168  10.6MM0GOR
3495ED4TEA2018TB-WIRES - Low Power131,835  226  187  9.5EA4CWN
3496MM1EGM2020TB-WIRES - High Power131,820  194  169  6.2MM0GOR
3497JH1BHWJA12022TB-WIRES - Low Power131,763  274  167  23.0 
3498UR5EPMUR2021TB-WIRES - Low Power131,760  223  183  15.4 
3499CB3RCE2023TB-WIRES - Low Power131,726  241  194  27.2 
3500KS2GW22020TB-WIRES - Low Power131,580  366  215  17.5 
6480 results found
  Page 35 of 65  

Scores in italics were received after the 5 day log submission deadline and are not eligible for awards.

Classic (C): single op, no assistance, 1 radio, max 24 hours
Rookie (R): licensed less than 3 years
TB-Wires (T): tribander for 10-20m and single-element wire antennas for 40-80m

Youth (Y): less than 26 years old

Please report any errors to questions@cqwpxrtty.com.

 

Copyright © 2005-2024 World Wide Radio Operators Foundation, Inc.. All Rights Reserved.